State comparison table
Click a state to open its detailed page. Fees refer to 2025/26; verify on the official Kammer page before applying.
| State / City | Fee | Highlight |
|---|---|---|
| Nordrhein-Westfalen (Westfalen-Lippe) Münster | 400 € | Germany's FSP pioneer; the most popular center among Turkish physician candidates. A vast … |
| Nordrhein-Westfalen (Nordrhein) Düsseldorf | 430 € | Explicitly an OSCE format. Only blank scratch paper is allowed; dictionaries are forbidden… |
| Baden-Württemberg Stuttgart, Reutlingen, Karlsruhe, Freiburg | 420 € | 4 exam centers. Lab-value reading + term translation add extra difficulty. A B2 certificat… |
| Bayern München | 550 € | Committee of 2 physicians + 1 linguist. The FaMed-Test is recognized as an alternative in … |
| Berlin Berlin | 550 € | In Berlin the candidate can register directly with the Kammer (subject to LAGeSo approval)… |
| Hamburg Hamburg | 550 € | Penalty-point system + extra Vokabeltest + zero tolerance for lateness. Plan your preparat… |
| Hessen Frankfurt am Main | 650 € | The Hessen FSP is valid in 3 states: Hessen, Schleswig-Holstein, Saarland. Unlimited retak… |
| Niedersachsen Hannover | 595 € | A two-institution setup: NiZzA enrolls, the ÄKN runs the exam. The 'cleanest German' advan… |
| Rheinland-Pfalz Mainz | 470 € | All communication by email. The FaMed-Test is fully recognized here. Cancellation: with le… |
| Saarland Saarbrücken | No exam of its own | One of the rare states that does not run its own FSP. The accepted alternatives give your … |
| Sachsen Dresden | 590 € | Has run its own exam since 01.05.2016. Unlimited retakes. |
| Sachsen-Anhalt Halle (registration in Magdeburg) | 500 € | The exam is in Halle (MLU SkillsLab), not Magdeburg. No spell-check; a medical dictionary … |
| Thüringen Jena / Erfurt | 600 € | Has run its own exam since 01.01.2018. The fee is non-refundable if you cancel after the i… |
| Brandenburg Cottbus / Potsdam | 487 € | A transparent official process; forms can be downloaded. |
| Bremen Bremen | 530 € | Exams are now on fixed dates. Registering with the state authority in good time is recomme… |
| Schleswig-Holstein Bad Segeberg | No official figure published (~300-487 € range) | One of the few states where telc Medizin is officially recognized — a cheap/flexible route… |
| Mecklenburg-Vorpommern Rostock | 700 € | One of the Kammers with the most transparently published format. Once you pass, the certif… |
Alternative exams (telc & FaMed)
Some states accept alternative exams instead of the Kammer FSP. Acceptance always depends on the state — ask the Approbation authority before you register.
| Exam | Fee | Recognition |
|---|---|---|
| telc Deutsch B2·C1 Medizin | ~200-510 € (depending on the center) | Not accepted in every state. Officially/optionally known to be accepted in: Schleswig-Holstein, Hessen (EU), Saarland. Elsewhere case-by-case or not accepted — ASK the Approbation authority before applying. |
| FaMed-Test (Mainz) | 490 € | Officially accepted/known as an alternative in: Bayern, Rheinland-Pfalz, Baden-Württemberg. Elsewhere case-by-case — confirm with the authority. |
FSP practice by state
AI-powered exam simulation in 16 states + telc-FSP format.
How to decide?
Choose where to sit the exam not only by where you live, but by the trio of fee + waiting time + format. For example Westfalen-Lippe (Münster) is the most established and popular centre, Niedersachsen is known for the cleanest German but is expensive, and Saarland runs no exam of its own.